In stock
SKU
DBRX041475
DIAMOND BRACELET
DIAMOND BRACELET
MSD -2 517 3.25 ct
MSD MELEE 7 0.31 ct
DIAMOND 3 0.08 ct
FL STONE 1.16 ct
DIAMOND BRACELET
MSD -2 517 3.25 ct
MSD MELEE 7 0.31 ct
DIAMOND 3 0.08 ct
FL STONE 1.16 ct
Limited Warranty | Not Applicable |
---|---|
Sale label | No |
Gold Net Weight (g) | 24.11 |
Gold Gross Weight (g) | 25.07 |
Gold Purity | 18 Karat |
Total Diamond Count | 527 |
Total Diamond Weight (carats) | 3.64 |
Diamond Cut | Round Brilliant |
Diamond Clarity | VVS |
Diamond Color | E, F |
Certificate | IGI |
Certificate Number | 26J203402012 2 |
Collections | SIGNATURE |
Diamond Sizes | Multiple |
Diamonds Under 1 Cent Count | 0517 |
Diamonds Under 1 Cent Weight (carats) | 3.25 |
Diamonds 1 to 3 Cent Count | 03 |
Diamonds 1 to 3 Cent Weight (carats) | .08 |
Diamonds 4 to 7 Cent Count | 07 |
Diamonds 4 to 7 Cent Weight (carats) | .31 |
Has Changeables | No |
Changeable Colors | None |
Color Stone Weight (carats) | 1.16 |
Write Your Own Review