Out of stock
SKU
DNKX041520
DIAMOND NECKLACE-DETACHABLE CHOKER
DIAMOND NECKLACE
DIAMOND NECKLACE
Blue Sapphire 9 26.38c
Citrine 9 16.95c
Emerald 9 10.70c
Emerald 1.17c
Emerald 3.00c
Ruby 9 19.05c
South Sea Pearl 10 31.57c
Blue Sapphire 1 4.68c
Citrine 1 4.56c
Emerald 1 4.87c
Emerald Beeds 5 0.47c
Mor 5 41.79c
Ruby 1 7.35c
Ruby Beeds 5 0.37c
Russ Emerald Tum 5 42.22c
Limited Warranty | Not Applicable |
---|---|
Sale label | No |
Gold Net Weight (g) | 201.23 |
Gold Gross Weight (g) | 248.69 |
Gold Purity | 18 Karat |
Total Diamond Count | 1742 |
Total Diamond Weight (carats) | 22.17 |
Diamond Cut | Round Brilliant |
Diamond Clarity | VVS |
Diamond Color | E, F |
Certificate | IGI |
Certificate Number | 17J307272103 |
Occasion | ANNIVERSARY, BRIDAL, PARTY, DAILY |
Collections | SIGNATURE |
Diamond Sizes | Multiple |
Diamonds Under 1 Cent Count | 289 |
Diamonds Under 1 Cent Weight (carats) | 1.88 |
Diamonds 1 to 3 Cent Count | 1137 |
Diamonds 1 to 3 Cent Weight (carats) | 16 |
Pearls Count | 10 |
Pearls Weight (carats) | 31.57 |
Pearls Description | SSP |
Has Changeables | Yes |
Number Of Changeables | 4 |
Changeable Colors | Red, Green, Blue, Yellow |
Emerald Count | 15 |
Emerald Weight(carats) | 61.96 |
Ruby Count | 10 |
Ruby Weight(carats) | 26.40 |
Blue Sapphire Count | 10 |
Blue Sapphire Weight in Carats | 31.06 |
Ruby Beeds Count | 5 |
Ruby Beeds Weight(carats) | 0.37 |
Emerald Beeds Count | 5 |
Emerald Beeds Weight | .47 |
Citrine Count | 10 |
Citrine Weight | 21.51 |
Diamonds Princess Plus 7 Count | 8 |
Diamonds Princess Plus 7 Weight | 0.52 |
Diamonds Princess Plus 10 Count | 1 |
Diamonds Princess Plus 10 Weight | 0.10 |
Taper Less Than 3MM Count | 307 |
Taper Less Than 3mm Weight | 3.67 |
Write Your Own Review